Többfogméret táblázat elemi fogazathoz
z | k | W |
z | k | W |
z | k | W |
1 | 1 | 1.490071 |
101 | 12 | 35.364071 |
201 | 23 | 69.238071 |
2 | 1 | 1.504077 |
102 | 12 | 35.378077 |
202 | 23 | 69.252076 |
3 | 1 | 1.518082 |
103 | 12 | 35.392082 |
203 | 23 | 69.266082 |
4 | 1 | 1.532088 |
104 | 12 | 35.406088 |
204 | 23 | 69.280087 |
5 | 1 | 1.546093 |
105 | 12 | 35.420093 |
205 | 23 | 69.294093 |
6 | 1 | 1.560099 |
106 | 12 | 35.434099 |
206 | 23 | 69.308098 |
7 | 1 | 1.574104 |
107 | 12 | 35.448104 |
207 | 24 | 72.274235 |
8 | 1 | 1.588110 |
108 | 13 | 38.414241 |
208 | 24 | 72.288241 |
9 | 2 | 4.554247 |
109 | 13 | 38.428247 |
209 | 24 | 72.302246 |
10 | 2 | 4.568253 |
110 | 13 | 38.442252 |
210 | 24 | 72.316252 |
11 | 2 | 4.582258 |
111 | 13 | 38.456258 |
211 | 24 | 72.330258 |
12 | 2 | 4.596264 |
112 | 13 | 38.470263 |
212 | 24 | 72.344263 |
13 | 2 | 4.610269 |
113 | 13 | 38.484269 |
213 | 24 | 72.358269 |
14 | 2 | 4.624275 |
114 | 13 | 38.498274 |
214 | 24 | 72.372274 |
15 | 2 | 4.638280 |
115 | 13 | 38.512280 |
215 | 24 | 72.386280 |
16 | 2 | 4.652286 |
116 | 13 | 38.526286 |
216 | 25 | 75.352417 |
17 | 2 | 4.666291 |
117 | 14 | 41.492422 |
217 | 25 | 75.366422 |
18 | 3 | 7.632428 |
118 | 14 | 41.506428 |
218 | 25 | 75.380428 |
19 | 3 | 7.646434 |
119 | 14 | 41.520434 |
219 | 25 | 75.394433 |
20 | 3 | 7.660439 |
120 | 14 | 41.534439 |
220 | 25 | 75.408439 |
21 | 3 | 7.674445 |
121 | 14 | 41.548445 |
221 | 25 | 75.422444 |
22 | 3 | 7.688450 |
122 | 14 | 41.562450 |
222 | 25 | 75.436450 |
23 | 3 | 7.702456 |
123 | 14 | 41.576456 |
223 | 25 | 75.450455 |
24 | 3 | 7.716462 |
124 | 14 | 41.590461 |
224 | 25 | 75.464461 |
25 | 3 | 7.730467 |
125 | 14 | 41.604467 |
225 | 26 | 78.430598 |
26 | 3 | 7.744473 |
126 | 15 | 44.570604 |
226 | 26 | 78.444604 |
27 | 4 | 10.710610 |
127 | 15 | 44.584609 |
227 | 26 | 78.458609 |
28 | 4 | 10.724615 |
128 | 15 | 44.598615 |
228 | 26 | 78.472615 |
29 | 4 | 10.738621 |
129 | 15 | 44.612620 |
229 | 26 | 78.486620 |
30 | 4 | 10.752626 |
130 | 15 | 44.626626 |
230 | 26 | 78.500626 |
31 | 4 | 10.766632 |
131 | 15 | 44.640631 |
231 | 26 | 78.514631 |
32 | 4 | 10.780637 |
132 | 15 | 44.654637 |
232 | 26 | 78.528637 |
33 | 4 | 10.794643 |
133 | 15 | 44.668643 |
233 | 26 | 78.542642 |
34 | 4 | 10.808648 |
134 | 15 | 44.682648 |
234 | 27 | 81.508779 |
35 | 4 | 10.822654 |
135 | 16 | 47.648785 |
235 | 27 | 81.522785 |
36 | 5 | 13.788791 |
136 | 16 | 47.662791 |
236 | 27 | 81.536790 |
37 | 5 | 13.802796 |
137 | 16 | 47.676796 |
237 | 27 | 81.550796 |
38 | 5 | 13.816802 |
138 | 16 | 47.690802 |
238 | 27 | 81.564801 |
39 | 5 | 13.830807 |
139 | 16 | 47.704807 |
239 | 27 | 81.578807 |
40 | 5 | 13.844813 |
140 | 16 | 47.718813 |
240 | 27 | 81.592812 |
41 | 5 | 13.858819 |
141 | 16 | 47.732818 |
241 | 27 | 81.606818 |
42 | 5 | 13.872824 |
142 | 16 | 47.746824 |
242 | 27 | 81.620824 |
43 | 5 | 13.886830 |
143 | 16 | 47.760829 |
243 | 28 | 84.586961 |
44 | 5 | 13.900835 |
144 | 17 | 50.726966 |
244 | 28 | 84.600966 |
45 | 6 | 16.866972 |
145 | 17 | 50.740972 |
245 | 28 | 84.614972 |
46 | 6 | 16.880978 |
146 | 17 | 50.754977 |
246 | 28 | 84.628977 |
47 | 6 | 16.894983 |
147 | 17 | 50.768983 |
247 | 28 | 84.642983 |
48 | 6 | 16.908989 |
148 | 17 | 50.782989 |
248 | 28 | 84.656988 |
49 | 6 | 16.922994 |
149 | 17 | 50.796994 |
249 | 28 | 84.670994 |
50 | 6 | 16.937000 |
150 | 17 | 50.811000 |
250 | 28 | 84.684999 |
51 | 6 | 16.951005 |
151 | 17 | 50.825005 |
251 | 28 | 84.699005 |
52 | 6 | 16.965011 |
152 | 17 | 50.839011 |
252 | 29 | 87.665142 |
53 | 6 | 16.979016 |
153 | 18 | 53.805148 |
253 | 29 | 87.679147 |
54 | 7 | 19.945153 |
154 | 18 | 53.819153 |
254 | 29 | 87.693153 |
55 | 7 | 19.959159 |
155 | 18 | 53.833159 |
255 | 29 | 87.707158 |
56 | 7 | 19.973165 |
156 | 18 | 53.847164 |
256 | 29 | 87.721164 |
57 | 7 | 19.987170 |
157 | 18 | 53.861170 |
257 | 29 | 87.735170 |
58 | 7 | 20.001176 |
158 | 18 | 53.875175 |
258 | 29 | 87.749175 |
59 | 7 | 20.015181 |
159 | 18 | 53.889181 |
259 | 29 | 87.763181 |
60 | 7 | 20.029187 |
160 | 18 | 53.903186 |
260 | 29 | 87.777186 |
61 | 7 | 20.043192 |
161 | 18 | 53.917192 |
261 | 30 | 90.743323 |
62 | 7 | 20.057198 |
162 | 19 | 56.883329 |
262 | 30 | 90.757329 |
63 | 8 | 23.023335 |
163 | 19 | 56.897334 |
263 | 30 | 90.771334 |
64 | 8 | 23.037340 |
164 | 19 | 56.911340 |
264 | 30 | 90.785340 |
65 | 8 | 23.051346 |
165 | 19 | 56.925346 |
265 | 30 | 90.799345 |
66 | 8 | 23.065351 |
166 | 19 | 56.939351 |
266 | 30 | 90.813351 |
67 | 8 | 23.079357 |
167 | 19 | 56.953357 |
267 | 30 | 90.827356 |
68 | 8 | 23.093362 |
168 | 19 | 56.967362 |
268 | 30 | 90.841362 |
69 | 8 | 23.107368 |
169 | 19 | 56.981368 |
269 | 30 | 90.855367 |
70 | 8 | 23.121374 |
170 | 19 | 56.995373 |
270 | 31 | 93.821504 |
71 | 8 | 23.135379 |
171 | 20 | 59.961510 |
271 | 31 | 93.835510 |
72 | 9 | 26.101516 |
172 | 20 | 59.975516 |
272 | 31 | 93.849515 |
73 | 9 | 26.115522 |
173 | 20 | 59.989521 |
273 | 31 | 93.863521 |
74 | 9 | 26.129527 |
174 | 20 | 60.003527 |
274 | 31 | 93.877527 |
75 | 9 | 26.143533 |
175 | 20 | 60.017532 |
275 | 31 | 93.891532 |
76 | 9 | 26.157538 |
176 | 20 | 60.031538 |
276 | 31 | 93.905538 |
77 | 9 | 26.171544 |
177 | 20 | 60.045543 |
277 | 31 | 93.919543 |
78 | 9 | 26.185549 |
178 | 20 | 60.059549 |
278 | 31 | 93.933549 |
79 | 9 | 26.199555 |
179 | 20 | 60.073555 |
279 | 32 | 96.899686 |
80 | 9 | 26.213560 |
180 | 21 | 63.039692 |
280 | 32 | 96.913691 |
81 | 10 | 29.179697 |
181 | 21 | 63.053697 |
281 | 32 | 96.927697 |
82 | 10 | 29.193703 |
182 | 21 | 63.067703 |
282 | 32 | 96.941702 |
83 | 10 | 29.207708 |
183 | 21 | 63.081708 |
283 | 32 | 96.955708 |
84 | 10 | 29.221714 |
184 | 21 | 63.095714 |
284 | 32 | 96.969713 |
85 | 10 | 29.235719 |
185 | 21 | 63.109719 |
285 | 32 | 96.983719 |
86 | 10 | 29.249725 |
186 | 21 | 63.123725 |
286 | 32 | 96.997724 |
87 | 10 | 29.263731 |
187 | 21 | 63.137730 |
287 | 32 | 97.011730 |
88 | 10 | 29.277736 |
188 | 21 | 63.151736 |
288 | 33 | 99.977867 |
89 | 10 | 29.291742 |
189 | 22 | 66.117873 |
289 | 33 | 99.991873 |
90 | 11 | 32.257879 |
190 | 22 | 66.131878 |
290 | 33 | 100.005878 |
91 | 11 | 32.271884 |
191 | 22 | 66.145884 |
291 | 33 | 100.019884 |
92 | 11 | 32.285890 |
192 | 22 | 66.159889 |
292 | 33 | 100.033889 |
93 | 11 | 32.299895 |
193 | 22 | 66.173895 |
293 | 33 | 100.047895 |
94 | 11 | 32.313901 |
194 | 22 | 66.187901 |
294 | 33 | 100.061900 |
95 | 11 | 32.327906 |
195 | 22 | 66.201906 |
295 | 33 | 100.075906 |
96 | 11 | 32.341912 |
196 | 22 | 66.215912 |
296 | 33 | 100.089911 |
97 | 11 | 32.355917 |
197 | 22 | 66.229917 |
297 | 34 | 103.056048 |
98 | 11 | 32.369923 |
198 | 23 | 69.196054 |
298 | 34 | 103.070054 |
99 | 12 | 35.336060 |
199 | 23 | 69.210060 |
299 | 34 | 103.084059 |
100 | 12 | 35.350065 |
200 | 23 | 69.224065 |
300 | 34 | 103.098065 |
Vissza a főoldalra.